Field lacrosse
World Championships in field lacrosse - Manchester, England (14-24.7.2010) www.2010worldlacrosse.com
Slovak national team will lead again by coach Ed Kostolansky on their first-ever participation on the World Cup. Half part of the team is preparing theirselves under coaches on Slovakia, other guys in USA and Canada. Slovakia, part of the players in the U.S. and Canada. Slovak national team is designed to best compete in the marketplace of countries participating in the championship Historically, championship in Manchester, England will be the eleventh, and th most attended too, 30 countries from all over the world will participate. Slovaks are emblematic of the orange group, together with high-tournament favorite Ireland, South Korea and the Swiss. All around Slovak lacrosse believe that the boys manage to exploit drudgery of training and show the world that Slovakia has also play lacrosse.
Divisions
Blue | Orange | Plum | Yellow | Red | Turquoise | Grey |
|---|---|---|---|---|---|---|
| Canada | Ireland | Germany | Finland | Italy | Scotland | Netherlands |
| USA | South Korea | Spain | Denmark | Czech Rep. | Latvia | Wales |
| Australia | Slovakia | Hong Kong | Bermuda | Sweden | New Zealand | Argentina |
| Iroquois N. | Switzerland | Norway | Poland | Mexico | France | Austria |
| England | ||||||
| Japan |
Game results - base divisions
Blue | |||
|---|---|---|---|
| Date | Country | Country | Score |
| 15.7.2010 | England | Iroquois Nationals | |
| 16.7.2010 | Canada | Japan | |
| 16.7.2010 | USA | Australia | |
| 17.7.2010 | Japan | Iroquois Nat. | |
| 17.7.2010 | Australia | England | |
| 17.7.2010 | USA | Canada | |
| 18.7.2010 | England | Japan | |
| 18.7.2010 | Iroquois Nat | USA | |
| 18.7.2010 | Canada | Australia | |
| 19.7.2010 | Iroquois Nat | Canada | |
| 19.7.2010 | Australia | Japan | |
| 19.7.2010 | USA | England | |
| 20.7.2010 | Japan | USA | |
| 20.7.2010 | Australia | Iroquois Nat | |
| 20.7.2010 | Canada | England | |
Orange | |||
|---|---|---|---|
| Date | Country | Country | Score |
| 16.7.2010 | Ireland | South Korea | |
| 16.7.2010 | Slovakia | Switzerland | |
| 17.7.2010 | Slovakia | Ireland | |
| 17.7.2010 | Switzerland | South Korea | |
| 18.7.2010 | Switzerland | Ireland | |
| 18.7.2010 | South Korea | Slovakia | |
Plum | |||
|---|---|---|---|
| Date | Country | Country | Score |
| 16.7.2010 | Germany | Spain | |
| 16.7.2010 | Hong Kong | Norway | |
| 17.7.2010 | Hong Kong | Germany | |
| 17.7.2010 | Norway | Spain | |
| 18.7.2010 | Norway | Germany | |
| 18.7.2010 | Spain | Hong Kong | |
Yellow | |||
|---|---|---|---|
| Date | Country | Country | Score |
| 16.7.2010 | Finland | Denmark | |
| 16.7.2010 | Bermuda | Poland | |
| 17.7.2010 | Bermuda | Finland | |
| 17.7.2010 | Poland | Denmark | |
| 18.7.2010 | Poland | Finland | |
| 18.7.2010 | Denmark | Bermuda | |
Red | |||
|---|---|---|---|
| Date | Country | Country | Score |
| 16.7.2010 | Italy | Czech Republic | |
| 16.7.2010 | Sweden | Mexico | |
| 17.7.2010 | Sweden | Italy | |
| 17.7.2010 | Mexico | Czech rep. | |
| 18.7.2010 | Mexico | Italy | |
| 18.7.2010 | Czech Rep. | Sweden | |
Turquoise | |||
|---|---|---|---|
| Date | Country | Country | Score |
| 16.7.2010 | Scotland | Latvia | |
| 16.7.2010 | New Zealand | France | |
| 17.7.2010 | New Zealand | Scotland | |
| 17.7.2010 | France | Latvia | |
| 18.7.2010 | France | Scotland | |
| 18.7.2010 | Latvia | New Zealand | |
Grey | |||
|---|---|---|---|
| Date | Country | Country | Score |
| 16.7.2010 | Netherlands | Wales | |
| 16.7.2010 | Argentina | Austria | |
| 17.7.2010 | Argentina | Netherlands | |
| 17.7.2010 | Austria | Wales | |
| 18.7.2010 | Austria | Netherlands | |
| 18.7.2010 | Wales | Argentina | |
Blue
Orange
Plum
Yellow
Red
Turquoise
Grey
